Centuries
| Score | Player | Date | Opposition | Competition |
|---|---|---|---|---|
| 113* | Abbi Aitken-Drummond | 08/06/2025 | Grange | Women's Premier League |
| 143 | Oliver Davidson | 10/05/2025 | Royal High Corstorphine | League |
| 112 | Daniel Da Costa | 31/08/2024 | Watsonians | League |
| 124 | Arun Pillai | 17/08/2024 | Royal High Corstorphine | League |
| 105 | Daniel Da Costa | 23/06/2024 | Aberdeenshire | Scottish Cup |
| 108 | Abbi Aitken-Drummond | 12/05/2024 | Stewart's Melville | Women's Premier League |
| 112 | Daniel Da Costa | 11/05/2024 | Meigle | League |
| 220* | Christopher McBride | 11/05/2024 | Meigle | League |
| 125* | Daniel Da Costa | 19/08/2023 | Royal High Corstorphine | League |
| 103 | Shujaa Khan | 01/07/2023 | Meigle | League |
| 120* | Ciara Gibson | 11/06/2023 | Royal High Corstorphine | Women's Premier League |
| 114 | Daniel Da Costa | 04/06/2023 | Grange | Scottish Cup |
| 112 | Ruairidh Main | 27/05/2023 | Stewart's Melville | League |
| 148 | Daniel Da Costa | 27/05/2023 | Stewart's Melville | League |
| 100* | Daniel Da Costa | 29/04/2023 | Meigle | League |
| 102* | Charis Scott | 29/05/2022 | Grange | Women's Premier League |
| 101* | Abbi Aitken-Drummond | 29/05/2022 | Grange | Women's Premier League |
| 121 | Shujaa Khan | 14/08/2021 | Arbroath United | League |
| 145 | Shujaa Khan | 12/06/2021 | Royal High Costorphine | League |
| 103 | Tom Simpson | 12/06/2021 | Royal High Costorphine | League |
| 108 | Alasdair Evans | 15/08/2020 | Royal High Costorphine | Edinburgh Super Six |
| 119 | Rory McCann | 07/07/2019 | Aberdeenshire | Scottish Cup |
| 101* | Heather Tait | 09/06/2019 | Edin South - Stewarts Melville | Women's Premier League |
| 123* | Rory McCann | 05/05/2018 | Watsonian | League |
| 106* | Michael Herdman | 09/07/2017 | Drumpellier | Scottish Cup |
| 152* | Olivia Rae | 04/07/2017 | George Watson's College | League |
| 108* | Michael Herdman | 17/06/2017 | Watsonian | League |
| 113 | Fraser Watts | 28/05/2017 | Clydesdale | Scottish Cup |
| 104 | Michael Herdman | 27/05/2017 | Aberdeenshire | League |
| 162 | Fraser Watts | 13/05/2017 | Falkland | League |
| 103* | Olivia Rae | 07/05/2017 | West District XI | League |
| 105* | Mario Olivier | 21/08/2016 | Stoneywood/Dyce | League |
| 171 | Olivia Rae | 31/07/2016 | Galloway | League |
| 104 | Arun Pillai | 30/07/2016 | Falkland | League |
| 103* | Olivia Rae | 07/05/2016 | West District XI | League |
| 110 | Hamish Gardiner | 11/07/2015 | Heriot's | League |
| 112* | Rory McCann | 11/07/2015 | Heriot's | League |
| 116* | Preston Mommsen | 06/06/2015 | Grange | League |
| 103 | Fraser Watts | 30/05/2015 | Aberdeenshire | League |
| 124 | Fraser Watts | 09/08/2014 | Watsonian | League |
| 120* | Fraser Watts | 26/07/2014 | Grange | League |
| 118 | Hamish Gardiner | 21/06/2014 | Forfarshire | League |
| 128* | Ruth Willis | 21/06/2014 | Glasgow Academicals | League |
| 134* | Fraser Watts | 14/06/2014 | Heriot's | League |
| 100 | Hamish Gardiner | 15/07/2013 | Arbroath United | League |
| 103 | Kyle Macpherson | 06/07/2013 | Prestwick | Scottish Cup |
| 115 | Fraser Watts | 05/05/2012 | Falkland | League |
| 116 | Preston Mommsen | 05/05/2012 | Falkland | Scottish Cup |
| 109 | Cedric English | 23/07/2011 | West of Scotland | League |
| 107* | Gordon Drummond | 02/07/2011 | Uddingston | League |
| 168 | Gordon Drummond | 05/06/2011 | Renfrew | Scottish Cup |
| 152 | Preston Mommsen | 04/06/2011 | Dunfermline | League |
| 114* | Gordon Drummond | 04/06/2011 | Dunfermline | League |
| 119* | Cedric English | 21/05/2011 | Grange | League |
| 108 | Steven Gilmour | 21/05/2011 | Grange | League |
| 127 | Cedric English | 30/04/2011 | Stoneywood-Dyce | League |
| 146 | Cedric English | 28/08/2010 | Aberdeenshire | League |
| 148* | Cedric English | 21/08/2010 | Uddingston | League |
| 122 | Fraser Watts | 29/05/2010 | Dunfermline | League |
| 109* | Jamie Kerr | 08/05/2010 | Clydesdale | League |
| 119* | Preston Mommsen | 08/05/2010 | Clydesdale | League |
| 135* | Cedric English | 22/08/2009 | Heriot's FP | League |
| 116 | Fraser Watts | 26/07/2009 | Uddingston | League |
| 143 | Cedric English | 06/07/2009 | Uddingston | League |
| 110 | Cedric English | 28/07/2008 | Ayr | League |
| 114 | Peter Wooden | 07/07/2008 | Uddingston | League |
| 115 | Cedric English | 18/05/2008 | Scotland Under 19's | League |
| 124* | Peter Wooden | 18/05/2008 | Scottish Under 19's | League |
| 130* | Peter Wooden | 10/05/2008 | Heriot's | League |
| 117 | Fraser Watts | 26/04/2008 | Ayr | League |
| 120* | Cedric English | 26/05/2007 | Grange | League |
| 140* | Ben O'Connell | 23/07/2006 | Stenhousemuir | Scottish Cup |
| 118 | Cedric English | 09/07/2006 | Edinburgh | League |
| 151* | Ben O'Connell | 09/07/2006 | Edinburgh CC | Scottish Cup |
| 102 | Ben O'Connell | 10/06/2006 | Stenhousemuir | League |
| 108* | Cedric English | 27/05/2006 | Ferguslie | League |
| 108 | Cedric English | 20/08/2005 | Ferguslie | League |
| 100 | Fraser Watts | 23/07/2005 | Heriot's | League |
| 112 | Josh Guy | 25/06/2005 | Poloc | League |
| 125 | Fraser Watts | 15/05/2005 | Ayr | Scottish Cup |
| 108* | Steven Gilmour | 14/05/2005 | Uddingston | League |
| 151 | Fraser Watts | 29/08/2004 | Ferguslie | League |
| 102* | Bryn Lockie | 07/08/2004 | West of Scotland | League |
| 100 | Bryn Lockie | 31/07/2004 | Forfarshire | League |
| 120 | Fraser Watts | 29/05/2004 | Forfarshire | League |
| 121* | Craig Bulloch | 23/08/2003 | Prestwick | League |
| 109 | Bryn Lockie | 13/07/2003 | Dunfermline | Scottish Cup |
| 123 | Bryn Lockie | 14/06/2003 | Heriot's | League |
| 101* | Bryn Lockie | 27/07/2002 | Ferguslie | League |
| 120 | Bryn Lockie | 23/06/2002 | Ferguslie | Scottish Cup |
| 101 | Cedric English | 11/05/2002 | Greenock | League |
| 108 | Cedric English | 18/08/2001 | Aberdeenshire | League |
| 112* | Cedric English | 02/06/2001 | Uddingston | League |
| 115* | Cedric English | 06/05/2001 | Strathmore | Scottish Cup |
| 107* | Andrew Olsen | 28/08/1999 | Ayr | League |
| 109* | Cedric English | 15/05/1999 | Grange | League |
| 105* | Bryn Lockie | 01/05/1999 | Stoneywood-Dyce | League |
| 104 | Fraser Watts | 29/08/1998 | Falkland | League |
| 132* | Deep Dasgupta | 01/07/1997 | Arbroath United | League |
| 118* | Bryn Lockie | 03/05/1997 | West Lothian | League |
| 107 | Bryn Lockie | 27/07/1996 | West Lothian | League |
| 130 | Bryn Lockie | 29/07/1995 | Falkland | League |
| 108 | Bryn Lockie | 10/06/1995 | Stenhousemuir | Scottish Cup |
| 106* | Robin Singh | 13/05/1995 | Aberdeenshire | Scottish Cup |
| 114 | Robin Singh | 29/04/1995 | Grange | League |
| 123* | David Lamason | 18/06/1994 | Corstorphine | League |
* not out
