Five-wicket hauls
| Figures | Player | Date | Opposition | Competition |
|---|---|---|---|---|
| 6 for 69 | Shiv Jhala | 30/08/2025 | Heriot's | League |
| 6 for 18 | Oliver Davidson | 26/07/2025 | Stewart's Melville | League |
| 5 for 29 | Keira Ansell | 29/06/2025 | RHC Lynx | Women's Premier League |
| 7 for 17 | Conor Regan | 22/06/2025 | Arbroath | Scottish Cup |
| 5 for 25 | Charis Scott | 18/05/2025 | East Kilbride | Women's Premier League |
| 5 for 41 | Rudy Adair | 11/05/2025 | Stenhousemuir | Scottish Cup |
| 5 for 36 | Lewis O'Donnell | 17/08/2024 | Royal High Corstorphine | League |
| 5 for 10 | Chris McBride | 10/08/2024 | Falkland | League |
| 5 for 26 | Chris McBride | 27/07/2024 | Forfarshire | League |
| 5 for 5 | Abbi Aitken-Drummond | 09/06/2024 | West of Scotland | Women's Premier League |
| 5 for 17 | Angus Beattie | 18/05/2024 | Arbroath United | League |
| 6 for 22 | Lewis O'Donnell | 05/05/2024 | West of Scotland | Scottish Cup |
| 5 for 34 | Arun Pillai | 17/06/2023 | Royal High Corstorphine | League |
| 5 for 5 | Saskia Aldridge | 03/07/2022 | Royal High Corstorphine | Women's Premier League |
| 5 for 13 | Maisie Maceira | 29/05/2022 | Grange | Women's Premier League |
| 5 for 23 | Shujaa Khan | 21/05/2022 | Watsonians | League |
| 5 for 30 | Arun Pillai | 28/08/2021 | Forfarshire | League |
| 6 for 19 | Alasdair Evans | 15/08/2021 | Stewart's Melville | League |
| 5 for 14 | Maisie Maceira | 13/06/2021 | Dumfries/ Galloway Women | Women's Premier League |
| 5 for 18 | Chayank Gosain | 29/05/2021 | Watsonians | League |
| 5 for 23 | Omar Ahmad | 29/05/2021 | Watsonians | League |
| 5 for 17 | Arun Pillai | 12/09/2020 | Stewart's Melville | Edinburgh Super Six |
| 5 for 32 | RA McIntyre | 29/08/2020 | Watsonians | Edinburgh Super Six |
| 5 for 4 | Adeel Raza | 09/06/2019 | Forfarshire | Scottish Cup |
| 6 for 9 | Arun Pillai | 25/08/2018 | Royal High Corstorphine | League |
| 5 for 17 | Michael Castle | 21/07/2018 | Arbroath United | League |
| 5 for 26 | Adeel Raza | 02/07/2018 | Stewart's Meville | League |
| 5 for 43 | Shivamm Gupta | 05/05/2018 | Watsonian | League |
| 6 for 34 | Alasdair Evans | 02/07/2017 | Poloc | Scottish Cup |
| 5 for 7 | Michael Herdman | 14/05/2017 | Stewarts Meville | League |
| 6 for 30 | Chayank Gosain | 21/08/2016 | Stoneywood Dyce | League |
| 5 for 21 | Mario Olivier | 07/05/2016 | Grange | League |
| 7 for 8 | Tom Freshwater | 25/07/2015 | Stoneywood Dyce | League |
| 5 for 5 | Olivia Rae | 06/07/2015 | George Watson's Women | League |
| 5 for 16 | Chayank Gosain | 16/05/2015 | Forfarshire | League |
| 5 for 4 | Omar Ahmad | 02/05/2015 | Royal High Corstorphine | League |
| 6 for 19 | Alasdair Evans | 07/07/2014 | Watsonian | League |
| 7 for 20 | Omar Ahmad | 21/06/2014 | Forfarshire | League |
| 5 for 30 | Preston Mommsen | 10/08/2013 | Watsonian | League |
| 5 for 52 | Rob Thornton | 04/08/2013 | Clydesdale | Scottish Cup |
| 5 for 53 | Fraser Allardice | 21/07/2013 | Drumpellier | Scottish Cup |
| 7 for 30 | Sean Olivier | 22/07/2012 | Clydesdale | Scottish Cup |
| 5 for 19 | Umair Mohammed | 05/05/2012 | Falkland | Scottish Cup |
| 5 for 6 | Michael Herdman | 28/04/2012 | Greenock | Scottish Cup |
| 5 for 13 | Omar Ahmad | 09/01/2012 | Aberdeenshire | League |
| 5 for 20 | Omar Ahmad | 21/08/2011 | Forfarshire | League |
| 6 for 12 | Omar Ahmad | 29/05/2010 | Dunfermline | League |
| 7 for 30 | Omar Ahmad | 22/08/2009 | Heriot's | League |
| 5 for 41 | Alasdair Evans | 08/08/2009 | Uddingston | League |
| 5 for 27 | Steven Gilmour | 26/07/2008 | Ferguslie | League |
| 5 for 20 | Peter Wooden | 03/05/2008 | Clydesdale | League |
| 5 for 3 | Charles Legget | 05/05/2007 | Greenock | League |
| 5 for 33 | Steven Elder | 11/06/2006 | West Lothian | Scottish Cup |
| 5 for 35 | Russell Martindale | 13/05/2006 | Uddingston | League |
| 5 for 51 | Craig Wright | 14/08/2004 | Heriot's | League |
| 5 for 24 | Craig Marshall | 12/06/2004 | Heriot's | League |
| 6 for 50 | Cedric English | 15/05/2004 | Uddingston | League |
| 6 for 27 | Rob Thornton | 08/07/2003 | Arbroath United | Scottish Cup |
| 5 for 43 | Craig Bulloch | 01/07/2002 | Watsonian | League |
| 5 for 42 | Cedric English | 04/08/2001 | Watsonian | League |
| 5 for 17 | Sean Casham | 27/05/2001 | Watsonian | Scottish Cup |
| 5 for 51 | Cedric English | 13/05/2000 | Clydesdale | League |
| 7 for 13 | Craig Bulloch | 27/06/1999 | Glenrothes | Scottish Cup |
| 5 for 40 | Craig Bulloch | 27/06/1998 | Falkland | League |
| 5 for 27 | Cedric English | 13/06/1998 | Stoneywood/Dyce | League |
| 6 for 61 | Alan McLeod | 30/08/1997 | Freuchie | League |
| 5 for 20 | Alan McLeod | 29/07/1997 | Clydesdale | Scottish Cup |
| 5 for 53 | Alan McLeod | 10/05/1997 | SMRH | League |
| 6 for 41 | Alan McLeod | 03/08/1996 | Prestwick | League |
| 5 for 38 | Richard Bannerman | 08/08/1995 | Corstorphine | League |
| 5 for 57 | Robin Singh | 24/06/1995 | Royal High | League |
| 5 for 83 | Robin Singh | 27/05/1995 | Falkland | League |
| 5 for 43 | Robin Singh | 20/05/1995 | Edinburgh Academicals | League |
| 5 for 31 | Jim Govan | 06/05/1995 | Corstorphine | League |
| 7 for 19 | Richard Bannerman | 13/08/1994 | Royal High | League |
| 6 for 28 | Alan McLeod | 02/07/1994 | Edinburgh Academicals | League |
| 5 for 50 | Richard Bannerman | 21/05/1994 | Stenhousemuir | League |
| 7 for 81 | Richard Bannerman | 28/08/1993 | Stenhousemuir | League |
| 5 for 38 | Jim Govan | 31/07/1993 | Royal High | League |
| 5 for 75 | Richard Bannerman | 10/07/1993 | Watsonian | League |
| 6 for 51 | Alan McLeod | 29/05/1993 | Royal High | League |
