International caps
Charis Scott3 caps · 2019–
Hannah Rainey17 caps · 2018–
Lisa T Thomson1 cap · 2016–
Katie McGill76 caps · 2015–
Hamish JW Gardiner11 caps · 2013–2015
Ruth K Willis32 caps · 2012–
Olivia SM Rae76 caps · 2011–
Preston L Mommsen131 caps · 2010–2017
Alasdair C Evans91 caps · 2009–
Sam Haggo111 caps · 2007–
Leigh M Kasperek67 caps · 2007–
Gordon D Drummond117 caps · 2007–2013
Ross T Lyons63 caps · 2005–2011
Abbi Aitken150 caps · 2005–
James AM Kerr1 cap · 2004
Cedric V English47 caps · 2002–2005
Annette J Drummond52 caps · 2002–
D Fraser Watts201 caps · 1998–2012
Craig Wright194 caps · 1997–2009
Bryn G Lockie37 caps · 1995–2000
George Salmond146 caps · 1990–2001
James W Govan54 caps · 1987–1997
Stephen MC Allyne1 cap · 1985
Andrew R Taylor1 cap · 1982
Richard Swan90 caps · 1974–1992
William A Ellis1 cap · 1954
Thomas R Crosskey7 caps · 1948–1950
Robert S McLaren11 caps · 1947–1949
Rev James Aitchison69 caps · 1946–1963
James M Fleming2 caps · 1926
Joseph E Phillips3 caps · 1923–1924
Sylvester M Sturgeon2 caps · 1922–1923
Arthur E Sellars2 caps · 1920–1922
Richard E Batson4 caps · 1920–1923
Charles S Paterson11 caps · 1913–1927
Donald McDonald2 caps · 1913–1919
Dr Robert S Clark4 caps · 1912–1924
James W Sorrie12 caps · 1912–1924
Robert Maxwell2 caps · 1904–1907
Donald McLaurin1 cap · 1899
George W Jupp11 caps · 1899–1912
Full list
| Player | Caps | Years |
|---|---|---|
| Charis Scott | 3 | 2019– |
| Hannah Rainey | 17 | 2018– |
| Lisa T Thomson | 1 | 2016– |
| Katie McGill | 76 | 2015– |
| Hamish JW Gardiner | 11 | 2013–2015 |
| Ruth K Willis | 32 | 2012– |
| Olivia SM Rae | 76 | 2011– |
| Preston L Mommsen | 131 | 2010–2017 |
| Alasdair C Evans | 91 | 2009– |
| Sam Haggo | 111 | 2007– |
| Leigh M Kasperek | 67 | 2007– |
| Gordon D Drummond | 117 | 2007–2013 |
| Ross T Lyons | 63 | 2005–2011 |
| Abbi Aitken | 150 | 2005– |
| James AM Kerr | 1 | 2004 |
| Cedric V English | 47 | 2002–2005 |
| Annette J Drummond | 52 | 2002– |
| D Fraser Watts | 201 | 1998–2012 |
| Craig Wright | 194 | 1997–2009 |
| Bryn G Lockie | 37 | 1995–2000 |
| George Salmond | 146 | 1990–2001 |
| James W Govan | 54 | 1987–1997 |
| Stephen MC Allyne | 1 | 1985 |
| Andrew R Taylor | 1 | 1982 |
| Richard Swan | 90 | 1974–1992 |
| William A Ellis | 1 | 1954 |
| Thomas R Crosskey | 7 | 1948–1950 |
| Robert S McLaren | 11 | 1947–1949 |
| Rev James Aitchison | 69 | 1946–1963 |
| James M Fleming | 2 | 1926 |
| Joseph E Phillips | 3 | 1923–1924 |
| Sylvester M Sturgeon | 2 | 1922–1923 |
| Arthur E Sellars | 2 | 1920–1922 |
| Richard E Batson | 4 | 1920–1923 |
| Charles S Paterson | 11 | 1913–1927 |
| Donald McDonald | 2 | 1913–1919 |
| Dr Robert S Clark | 4 | 1912–1924 |
| James W Sorrie | 12 | 1912–1924 |
| Robert Maxwell | 2 | 1904–1907 |
| Donald McLaurin | 1 | 1899 |
| George W Jupp | 11 | 1899–1912 |
Carlton players capped at other clubs
| Player | Caps | Years |
|---|---|---|
| Helen Blair | 5 | 2005 |
| Steven D Gilmour | 4 | 2001 |
| Alastair Storrie | 33 | 1989–1995 |
| John Kerr | 41 | 1903–1933 |
| Alexander S Cairns | 6 | 1891–1904 |
